

Épuisé
| Range | Easy9 |
|---|---|
| Product or component type | Residual current breaker with overcurrent protection (RCBO) |
| Device short name | Easy9 RCBO |
| Poles | 1P + N |
| Neutral position | Left |
| [In] rated current | 16 A |
| network type | AC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Earth-leakage sensitivity | 30 mA |
| Earth-leakage protection time delay | Instantaneous |
| Earth-leakage protection class | Type AC |
| Breaking capacity | 4500 A Icn at 230 V AC 50 Hz conforming to IEC 61009-1 |
| Device application | Distribution |
| Device location in system | Outgoer |
| [Ue] rated operational voltage | 230 V AC 50 Hz |
| Magnetic tripping limit | 5...10 x In |
| [Ui] rated insulation voltage | 500 V |
| [Uimp] rated impulse withstand voltage | 4 kV |
| Surge current | 250 A |
| Contact position indicator | Yes |
| Control type | Toggle |
| Mounting support | DIN rail |
| 9 mm pitches | 4 |
| Height | 81 mm |
| Width | 36 mm |
| Depth | 66.5 mm |
| Colour | Grey (RAL 7035) |
| Mechanical durability | 8000 cycles |
| Electrical durability | 2000 cycles 230 AC 50 Hz |
| Connections - terminals | Tunnel type terminal (top or bottom) 1…25 mm² rigid Tunnel type terminal (top or bottom) 1…16 mm² flexible |
| Tightening torque | 2 N.m top or bottom |
| Earth-leakage protection | Integrated |
| Standards | IEC 61009-1 |
| Product certifications | EAC GOST |
| Tropicalisation | 2 |
| Relative humidity | 95 % |
| Ambient air temperature for operation | -25…60 °C |
| Ambient air temperature for storage | -40…70 °C |
Produits similaires